Software for POE Camera kit For PC: CMS for Windows↓ VMS for Mac↓ Phone app: Search XMEye in App Store for iPhones and in Google Play for Android Phones or click here to see more Tools: DeviceManage↓ ResetACTool↓ General Player↓ Software for Wireless Wifi Camera kit For PC: EseeCloud for Windows↓ EseeCloud for Mac↓ Ph. EseeCloud for macOS X ver 2.0.8. FrontCloud 3.3.17 APK. DOWNLOAD FIRMWARE. Do this at your own risk. Please make sure there will be no power failure and USB drive failure while updating. This update requires USB Drive to be FAT32 formatted. 5.0MP 5 in 1 DVR H.265, Firmware Release 25 August 2020. VMS for Mac ↓ Phone app: Search XMEye in App Store for iPhones and in Google Play for Android Phones or click here to see more: Tools: DeviceManage ↓ ResetACTool ↓ General Player ↓ Software for Wireless Wifi Camera kit: For PC: EseeCloud for Windows ↓ EseeCloud for Mac ↓ Phone app.
Verified safe to install
download apk 23.8 MB- Publisher:DPSI
- View in Store:Google Play
Google Play statistics for Q-See QT View | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
DPSI | 23.8 MB | 6 | 9,252 | 2012-04-09 | 2018-10-09 | 500,000+ | 3.6 | 4.5.5 | Everyone |
Download Q-See QT View apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Q-See QT View) and save to your phone
3. Open the downloaded apk file and install
Designed to work with our QT-series security DVRs, it allows you to check in on your property, business or loved ones anywhere, at any time. Receive instant e-mail alerts and see what’s going on with the swipe of a finger.
View live feeds from up to four cameras simultaneously. QT View takes full advantage of touch-screen technology to allow you to add or change video feeds, play back video or even control a pan-tilt-zoom camera . You can even take still images and save them on your phone or send them as e-mail attachments.
With Q-See’s QT View on your Android phone, you’re never out of touch.
*Compatible with QT DVR series only*
Here is the link to the new QT remote monitoring guide that includes instructions for installing the Q-See QT view application on Android Smartphones:
http://goo.gl/O0a8M
-----------------------------------------2017-06-23-------------------------------------
1.Add the alarm with Push Notification.
2.Add some function at local configure.
5.You can add 32 devices to ServerList.
6.Add search mode with event.
7.it will playback with synchronize(When the same device is playback).
8.The max number of search day is 30(Remote playback).
9.Local recording support record sound.
10.Local playback has thumbnail.
11.Add PTZ functions:Focus, Iris, Preset, Cruise.
12.It can direct preview a device in ServerList.
13.Add manual alarm.
14.Share picture with email.
15.Add some function by Intelligence.
16.Fix some bugs.
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
HomeSafe View | Swann Security | 19.3 MB | 2 | 1,392 | 2016-09-18 | 2019-09-02 | 500,000+ | 3 | 1.3.4 | |
gDMSS Lite | Zhejiang DAHUA Technology Co., Ltd | 25.7 MB | -48 | 39,623 | 2012-05-31 | 2018-09-27 | 10,000,000+ | 4.3 | 3.53.001 | |
CamHi | franck | 13.7 MB | 8 | 7,747 | 2015-05-05 | 2020-10-15 | 1,000,000+ | 3.7 | 6.0.10 | |
KBVIEW Lite | KBVISION GROUP | 37.5 MB | 2 | 1,282 | 2015-12-28 | 2019-04-03 | 500,000+ | 3.6 | 4.31.0021 | |
Keye | zhengkangjie | 8.3 MB | 4 | 2,805 | 2016-06-20 | 2018-12-18 | 500,000+ | 4.2 | 4.2.4 | |
MIPC | kugle | 75.6 MB | 3 | 5,594 | 2012-10-14 | 2020-07-02 | 500,000+ | 3.2 | v7.6.2.2006181700 | |
gCMOB | CP Plus GmBh | 26.5 MB | 14 | 12,440 | 2012-08-07 | 2019-06-11 | 1,000,000+ | 4.2 | 3.0.3 | |
Amcrest View Pro | Amcrest Technologies LLC | 59.7 MB | 4 | 3,651 | 2014-12-16 | 2020-06-10 | 100,000+ | 3.7 | 4.2.010 | |
Smart Meye | Leo xiao | 13.9 MB | 1 | 2,516 | 2014-06-12 | 2017-08-18 | 500,000+ | 3.5 | 3.6.114 | |
Provision CAM 2 | Provision-ISR Limited | 39.6 MB | 1 | 988 | 2016-07-13 | 2020-03-30 | 100,000+ | 3.8 | 1.7.1 | |
ZOSI VIEW | ZOSI Technology Co., Ltd | 0 bytes | 1 | 1,154 | 2016-06-02 | 2018-06-25 | 100,000+ | 2.4 | 1.3.3 | |
HDMiniCam | gang.zhang | 7.4 MB | 3 | 1,116 | 2017-04-07 | 2019-01-24 | 500,000+ | 3.2 | 1.7.6 | |
SuperLive Plus | Peng Antai | 45.3 MB | 52 | 20,044 | 2015-11-18 | 2020-07-31 | 1,000,000+ | 4.2 | 1.7.4 | |
Reolink | Reolink Digital Technology Co., Ltd. | 45.6 MB | 5 | 1,961 | 2015-05-18 | 2020-10-17 | 500,000+ | 4 | 4.24.2.5 | |
EZVIZ | EZVIZ Inc. | 74.9 MB | 30 | 15,691 | 2015-09-11 | 2020-09-24 | 5,000,000+ | 4 | 4.6.1.0925 | |
iVMS-4500 | HIKVISION HQ | 43.8 MB | -69 | 57,060 | 2011-04-08 | 2019-10-30 | 10,000,000+ | 4 | 4.7.7 | |
Q-See QC View | DPSI | 39.2 MB | 0 | 789 | 2012-04-10 | 2019-04-22 | 100,000+ | 3 | 4.30.004 | |
Night Owl X | Night Owl SP LLC | 11.7 MB | 3 | 1,874 | 2017-03-22 | 2018-12-26 | 100,000+ | 2.3 | 2.2.12.3 | |
SoCatch | Orbit | 22.7 MB | 3 | 2,169 | 2014-11-05 | 2020-09-16 | 500,000+ | 3.3 | 1.4.2 | |
Hik-Connect | HIKVISION HQ | 77.0 MB | 60 | 28,165 | 2016-02-25 | 2019-10-23 | 10,000,000+ | 4.2 | 3.11.1.1023 | |
Lorex Secure | LOREX TECHNOLOGY INC. | 63.9 MB | 1 | 979 | 2017-05-17 | 2018-10-18 | 100,000+ | 2.3 | 4.8.0 | |
IP Pro(VR Cam, EseeCloud) | wu peilin | 72.5 MB | 4 | 5,795 | 2020-07-06 | 1,000,000+ | 3.2 | 3.3.22 | ||
EagleEyes(Lite) | AVTECH | 12.5 MB | 2 | 14,516 | 2011-01-24 | 2019-01-28 | 1,000,000+ | 4.1 | 1.8.0 | |
SPC PRO Cloud | SPC MOBILE | 15.7 MB | 0 | 296 | 2017-07-31 | 2020-05-12 | 100,000+ | 4.2 | 5.6.37.1 | |
Danale | Danale Inc. | 88.4 MB | 3 | 1,497 | 2014-09-09 | 2019-09-12 | 100,000+ | 3 | 5.9.9 | |
SwannView Link | Swann Security | 14.6 MB | 5 | 4,824 | 2013-08-30 | 2017-03-10 | 1,000,000+ | 2.6 | 2.2.1.26 | |
gDMSS Plus | Zhejiang DAHUA Technology Co., Ltd | 72.6 MB | 11 | 2,578 | 2012-05-31 | 2019-11-01 | 5,000,000+ | 4.3 | 4.90.000 | |
Guarding Expert | Guarding Expert | 21.1 MB | 1 | 2,258 | 2012-06-07 | 2019-04-08 | 500,000+ | 3.9 | 4.7.4 | |
RXCamView | Deng Bo | 24.2 MB | 5 | 2,138 | 2015-12-08 | 2020-09-15 | 100,000+ | 3.3 | 2.1.9 | |
Night Owl HD | Night Owl SP LLC | 15.9 MB | 3 | 4,106 | 2014-11-27 | 2018-11-02 | 500,000+ | 2.8 | 4.2 | |
Foscam IP Cam Viewer by OWLR | OWLR Technologies | 15.2 MB | 3 | 9,638 | 2015-12-02 | 2020-09-21 | 500,000+ | 4.1 | 2.8.2.5 | |
iVMS-4500 HD | HIKVISION HQ | 16.5 MB | 3 | 11,416 | 2012-12-17 | 2017-11-23 | 1,000,000+ | 4.1 | 4.1.3 | |
Feiyu ON | FeiyuTech | 98.8 MB | 2 | 1,478 | 2016-12-15 | 2019-10-10 | 100,000+ | 2.5 | 3.2.34 | |
HiLookVision | HIKVISION HQ | 49.8 MB | 2 | 447 | 2017-12-06 | 2019-03-11 | 100,000+ | 4.2 | 3.7.2.0311 | |
Vss Mobile | ZenoTech | 43.3 MB | 1 | 2,627 | 2014-07-09 | 2020-10-21 | 500,000+ | 4.2 | 2.12.9.2010210 | |
V380 | 广州市宏视电子技术有限公司 | 63.0 MB | 27 | 15,814 | 2015-04-27 | 2020-06-27 | 5,000,000+ | 3.9 | 6.0.5 | |
Guarding Vision | Guarding Expert | 97.6 MB | 1 | 458 | 2016-04-10 | 2020-07-10 | 100,000+ | 4 | 4.5.1.0716 | |
EyeCloud | LukeYan999888 | 98.4 MB | 1 | 1,759 | 2015-03-24 | 2020-09-15 | 100,000+ | 3.5 | 5.4.9 | |
DVR Hub for Xbox | Room408 Design | 32.5 MB | 39 | 15,210 | 2017-01-30 | 2020-07-12 | 500,000+ | 4.4 | 1.11.266 | |
FLIR Cloud™ | LOREX TECHNOLOGY INC. | 47.2 MB | 0 | 2,683 | 2014-05-02 | 2018-12-10 | 500,000+ | 2.7 | 2.1.11 | |
EasyviewerLite | OVERSEAS | 25.4 MB | 1 | 873 | 2015-11-06 | 2019-01-16 | 500,000+ | 3.8 | 3.52.004 | |
Lechange (formerly Easy4ip) | Zhejiang DAHUA Technology Co., Ltd | 58.0 MB | 4 | 2,192 | 2015-12-24 | 2019-04-14 | 500,000+ | 3.1 | 3.70.000 | |
TopsView | 朱波 | 36.3 MB | 2 | 561 | 2020-09-25 | 100,000+ | 3.6 | 3.3.2 | ||
mydlink Lite | D-Link International | 17.6 MB | 3 | 49,714 | 2010-12-23 | 2019-03-12 | 1,000,000+ | 3.7 | 3.8.12 | |
Ebitcam | Ebit Information Technology Co.,Ltd. | 73.6 MB | 1 | 278 | 2017-03-06 | 2020-06-01 | 100,000+ | 3.9 | v7.5.3.2005261645 | |
VSmaHome | shenzhenmining | 75.6 MB | 1 | 734 | 2017-05-27 | 2020-07-01 | 100,000+ | 3.4 | v7.6.2.2006181705 | |
Vimtag | Vimtag Technology Co.,Ltd | 84.0 MB | 1 | 1,463 | 2015-09-25 | 2020-06-01 | 100,000+ | 3.2 | v7.5.3.2005261635 | |
LTS Connect | LT Security | 85.9 MB | 0 | 35 | 2017-09-14 | 2020-09-11 | 50,000+ | 2.7 | 4.1.0.0716 |
© choilieng.com - 2018
Verified safe to install
download apk 71.2 MB- Publisher:wu peilin
- View in Store:Google Play
Google Play statistics for IP Pro(VR Cam, EseeCloud) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | |||
wu peilin | 71.2 MB | 1 | 115 | 2020-07-06 | 100,000+ | 2.8 | 3.3.22 | Everyone |
Download IP Pro(VR Cam, EseeCloud) apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: IP Pro(VR Cam, EseeCloud)) and save to your phone
3. Open the downloaded apk file and install
Eseecloud Camera Monitoring System Software
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
IP Pro3 | wu peilin | 29.0 MB | 4 | 1,218 | 2019-04-16 | 100,000+ | 3.3 | 3.2.6 | ||
KBVIEW Lite | KBVISION GROUP | 37.5 MB | 2 | 1,282 | 2015-12-28 | 2019-04-03 | 500,000+ | 3.6 | 4.31.0021 | |
Gujarati Calendar 2020 | eSeva | 6.7 MB | 5 | 8,778 | 2016-06-30 | 2020-07-23 | 500,000+ | 4.6 | 2.0.6 | |
myMetro | MetroPCS Wireless Inc. | 5.3 MB | 99 | 152,032 | 2018-06-25 | 50,000,000+ | 4.2 | MyMetro_HTML_2.0_430029 | ||
Made in | Computing & Dreams | 19.1 MB | 9 | 7,929 | 2014-09-01 | 2020-05-09 | 1,000,000+ | 4.4 | 2.1.6 | |
Simple Alarm | RHYTHMAP | 4.7 MB | 3 | 1,655 | 2017-07-10 | 2020-09-13 | 100,000+ | 4.1 | 1.4.2 | |
Digital Compass | Axiomatic Inc. | 5.2 MB | 1,375 | 87,541 | 2014-05-17 | 2020-08-12 | 10,000,000+ | 4.5 | 7.3.9 | |
CamHi | franck | 13.7 MB | 8 | 7,747 | 2015-05-05 | 2020-10-15 | 1,000,000+ | 3.7 | 6.0.10 | |
Urdu Calendar 2018 | GW Softwares | 12.0 MB | 2 | 846 | 2017-12-21 | 2018-12-25 | 100,000+ | 4.7 | 5.0 | |
Warranty Life | Warranty Life Services | 12.6 MB | 0 | 71 | 2017-11-11 | 2020-10-13 | 50,000+ | 4.8 | 1.9.9 | |
Calculator - IOS Calculator | 畅想 | 1.3 MB | 1 | 1,317 | 2016-11-21 | 2017-05-02 | 500,000+ | 4.4 | 1.0.7 | |
Calculator | Xlythe (Calculator) | 6.2 MB | 4 | 27,567 | 2012-07-31 | 2017-01-05 | 5,000,000+ | 4.5 | 6.0.10 | |
Hindi Panchang 2020 (Sanatan Calendar) | Anit Pimple | 10.8 MB | 2 | 18,673 | 2013-12-17 | 2020-09-25 | 1,000,000+ | 4.6 | 6.3 | |
Triangle Calculator | November31 | 5.2 MB | 2 | 4,607 | 2012-02-08 | 2020-03-23 | 500,000+ | 4.1 | 4.1 | |
Lebara KSA | Lebara Development KSA | 18.8 MB | 4 | 2,674 | 2017-08-03 | 2020-09-22 | 500,000+ | 4.3 | 2.0.35 | |
Calculator Plus Free | Digitalchemy, LLC | 18.3 MB | -847 | 720,417 | 2012-09-29 | 2020-10-07 | 10,000,000+ | 4.7 | 6.1.2 | |
Date Calculator | Noel Chew | 5.3 MB | 2 | 2,203 | 2015-12-09 | 2020-07-27 | 100,000+ | 4.6 | 1.5.1 | |
Stylish Calculator Free - CALCU™ | Designer Calculators | 15.0 MB | -197 | 174,612 | 2014-02-14 | 2020-08-12 | 10,000,000+ | 4.7 | 3.9.8 | |
VeSync | Vesync | 83.6 MB | 1 | 602 | 2017-09-29 | 2020-09-21 | 100,000+ | 4.6 | 3.0.24 | |
Persian calligraphy | Khosrov Boloorian | 5.7 MB | 1 | 662 | 2018-03-25 | 2020-06-18 | 100,000+ | 3.3 | 2.0 | |
KALNIRNAY 2020 | Kalnirnay | 6.5 MB | 2,501 | 152,984 | 2014-12-16 | 2019-08-28 | 10,000,000+ | 4.4 | 1.41 | |
Assamese Calendar | Outscar | 5.8 MB | 1 | 1,835 | 2016-08-02 | 2020-07-13 | 500,000+ | 4.4 | 2.3.05c | |
Simple Calendar - Easy Events & Reminders Manager | Simple Mobile Tools | 3.5 MB | 3 | 5,490 | 2016-06-05 | 2020-09-10 | 1,000,000+ | 4.5 | 5.2.4 | |
Translator for text, web pages & photos. 100% free | Octaviassil | 9.2 MB | 25 | 5,499 | 2018-03-18 | 2020-09-21 | 1,000,000+ | 4.6 | 1.96 | |
Calculator Vault | predefault | 10.2 MB | -12 | 15,473 | 2017-04-24 | 2019-03-08 | 1,000,000+ | 4.5 | 1.2.7 | |
IP Pro(VR Cam, EseeCloud) | wu peilin | 72.5 MB | 4 | 5,795 | 2020-07-06 | 1,000,000+ | 3.2 | 3.3.22 | ||
Clever Dog | CYLAN | 70.8 MB | 3 | 3,982 | 2014-09-25 | 2020-09-19 | 500,000+ | 3.4 | 3.4.5.2927 | |
Compass Steel 3D | SimplyWerx | 7.5 MB | 22 | 35,770 | 2015-04-20 | 2017-12-30 | 1,000,000+ | 4.5 | 2.9.2 | |
Measure Distance Map | Have a nice day | 7.2 MB | 1 | 1,075 | 2017-06-22 | 2019-05-25 | 100,000+ | 4.6 | 1.41-map-distance | |
Morse Code | predefault | 0 bytes | 4 | 3,840 | 2017-02-16 | 2018-07-22 | 500,000+ | 4.7 | 1.0.5 | |
Time Calculator: Hours Work & Time Between | Teaxapp | 49.6 MB | 1 | 968 | 2017-07-25 | 2020-08-22 | 500,000+ | 4.1 | 4.9.6 | |
Zmodo | Zmodo Support | 48.2 MB | 9 | 9,207 | 2015-11-20 | 2020-09-06 | 500,000+ | 3.8 | 6.0.2.02 | |
Gujarati Keyboard | Fabrica | 15.1 MB | 12 | 4,095 | 2017-12-31 | 2020-09-18 | 1,000,000+ | 4.6 | 4.8.9 | |
Circle Cutter (round, profile, app icon maker) | Gohn | 4.8 MB | 11 | 2,181 | 2017-12-27 | 2020-06-30 | 500,000+ | 3.8 | 1.4.5 | |
Voice Translator:All Languages | JP Brother's Studio | 3.0 MB | 3 | 2,782 | 2019-08-28 | 100,000+ | 4.4 | VT.23.0 | ||
Compass Galaxy | Szymon Dyja | 3.1 MB | 158 | 69,632 | 2017-12-20 | 2020-06-08 | 1,000,000+ | 4.6 | 2.9 | |
AtomicClock — NTP Time (with widget) | T. Partl | 2.1 MB | 8 | 4,900 | 2017-11-20 | 2020-09-04 | 100,000+ | 4.7 | 1.7.7 | |
Thai Language - GO Keyboard | GOMO Apps | 2.3 MB | -32 | 62,263 | 2011-09-23 | 2018-11-12 | 5,000,000+ | 4.5 | 4.0 | |
YYP2P | MSJ | 51.8 MB | 10 | 9,751 | 2015-10-26 | 2018-09-20 | 1,000,000+ | 3.6 | 00.47.00.31 | |
Telugu Keyboard | Fabrica | 15.5 MB | 271 | 14,402 | 2017-12-31 | 2020-09-17 | 1,000,000+ | 4.5 | 4.8.8 | |
Mobi Calculator free & AD free! | IP | 1.3 MB | -103 | 80,196 | 2011-01-27 | 2018-10-31 | 5,000,000+ | 4.8 | 1.4.2 free | |
Provision CAM 2 | Provision-ISR Limited | 39.6 MB | 1 | 988 | 2016-07-13 | 2020-03-30 | 100,000+ | 3.8 | 1.7.1 | |
Advanced Kurdish Keyboard | Khosrov Boloorian | 3.5 MB | 9 | 8,268 | 2013-02-21 | 2020-10-17 | 1,000,000+ | 4.6 | 5.5 | |
Country Code | Feniworks | 2.2 MB | 1 | 309 | 2016-09-02 | 2018-11-02 | 100,000+ | 3.3 | 2.2.2 | |
Bengali Calendar (India) | Outscar | 6.2 MB | -27 | 37,967 | 2013-10-26 | 2020-10-12 | 5,000,000+ | 4.4 | 3.3.11c | |
eFamilyCloud | anpei | 66.6 MB | 1 | 1,661 | 2017-07-14 | 2020-09-28 | 100,000+ | 3.6 | 1.1.6 | |
Simple Gallery - Photo and Video Manager & Editor | Simple Mobile Tools | 6.2 MB | 51 | 53,171 | 2016-06-05 | 2020-09-10 | 10,000,000+ | 4.6 | 5.3.1 | |
CITIZEN Calculator | Lama Apps | 3.1 MB | 7 | 4,968 | 2017-06-17 | 2020-06-22 | 1,000,000+ | 4.5 | 2.0.2 | |
Measure (Material Ruler) | Joel Anderson | 1.2 MB | 0 | 447 | 2017-01-23 | 2018-08-16 | 100,000+ | 4 | 1.5.2 |
Eseecloud For Windows
© choilieng.com - 2018